

White fused alumina
Product specification
| Reusable synthetic abrasive material based on aluminium oxide (min. 99%). Sharp-edged grains. Hardness on the Mohs scale: exceeding 9. Ultra-pure synthetic abrasive media of general use..
|
Typical chemical composition
| Al2O3 | > 99,6% |
| SiO2 | < 0,03% |
| Fe2O3 | < 0,04% |
| TiO2 | < 0,01% |
| CaO | < 0,01% |
| Na2O | < 0,20 % |
Physical properties
| Colour - white |
| Grain shape - sharp-edged |
| Hardness - 9 on the Mohs scale |
| Specific gravity - 3.9 kg/dm3 |
| Bulk density - 1.52 - 1.66 kg/dm3 |
Available grain sizes
| FEPA 008 | 2,000 — 2,800 mm |
| FEPA 010 | 1,700 — 2,360 mm |
| FEPA 012 | 1,400 — 2,000 mm |
| FEPA 014 | 1,180 — 1,700 mm |
| FEPA 016 | 1,000 — 1,400 mm |
| FEPA 020 | 0,850 — 1,180 mm |
| FEPA 022 | 0,710 — 1,000 mm |
| FEPA 024 | 0,600 — 0,850 mm |
| FEPA 030 | 0,500 — 0,710 mm |
| FEPA 036 | 0,425 — 0,600 mm |
| FEPA 040 | 0,355 — 0,500 mm |
| FEPA 046 | 0,300 — 0,425 mm |
| FEPA 054 | 0,250 — 0,355 mm |
| FEPA 060 | 0,212 — 0,300 mm |
| FEPA 070 | 0,180 — 0,250 mm |
| FEPA 080 | 0,150 — 0,212 mm |
| FEPA 090 | 0,125 — 0,180 mm |
| FEPA 100 | 0,106 — 0,150 mm |
| FEPA 120 | 0,090 — 0,125 mm |
| FEPA 150 | 0,063 — 0,106 mm |
| FEPA 180 | 0,063 — 0,090 mm |
| FEPA 220 | 0,053 — 0,075 mm |
Packing:
| 25-kg bags placed on a wooden pallet and wrapped with heat shrinkable foil. |
| 1000-kg big bags. |
Applications:
| Blasting and matting of stainless steel, non-ferrous metals and aluminium surfaces |
| Glass matting |
| Abrasive tools manufacturing |
| Refractories industry |

Copyright (c) P.P.H. REWA 2008