Steel shot
Product specification
| Reusable and highly efficient metal abrasive media, made of spherical abrasive grains. |
| Hardness: 390 - 530 HV (40-51 HRC) |
Typical chemical composition
| Carbon (C) | 0,8 (m/m) — 1,2(m/m) |
| Manganese (Mn) | 0,35 (m/m) — 1,2(m/m) |
| Silicon (Si) | min. 0,4(m/m) |
| Sulfur (S) | max. 0,05(m/m) |
| Phosphorus (P) | max. 0,05(m /m) |
Physical properties
| Density: min 7.0 x 103 kg/m3 (7.0 kg/dm3) |
Available grain sizes
| Shot symbol | Nominal fraction (mm) |
| S 1320 | 3,350 |
| S 1110 | 2,800 |
| S 930 | 2,360 |
| S 780 | 2,000 |
| S 660 | 1,700 |
| S 550 | 1,400 |
| S 460 | 1,180 |
| S 390 | 1,000 |
| S 330 | 0,850 |
| S 280 | 0,710 |
| S 230 | 0,600 |
| S 170 | 0,425 |
| S 110 | 0,300 |
Packing:
| 25-kg bags placed on a wooden pallet and wrapped with heat shrinkable foil. |
Applications:
| scale and rust removal |
| removal of moulding sand left on the castings |
| hardening metal surfaces in shot-peening process |
Copyright (c) P.P.H. REWA 2008